Dinner
Starters
Chopped Chicken Liver *†
seared, chilled, and chopped, with salted butter and toast - 18.99
Tenderloin Steak Tartare *†
egg yolk custard, calabrian chile, toast - 29.99
Roasted Marrow Bones
red onion jam, toast - 31.99
General Jane’s Honey-Fried Chicken
chili, sesame seeds & cilantro - 29.99
Fried Chicken Sliders
dijonnaise, pickles - 19.99
Crispy Fries with Mornay Sauce *†
fried farm egg, garlic aioli - 18.99
Salads
Chopped Wedge Salad †(v)
egg, bacon, gorgonzola, ranch dressing - 22.99
Kale Caesar †(v)
garlic sourdough crumbs, parmesan & classic caesar dressing - 18.99
Green Salad †(v)
pickled shallot, herbs, sherry vinaigrette - 16.99
~add avocado - 3.99 • farm egg* - 3.49 • free-range chicken breast 9.99 • prime steak 16.99 ~
Burgers & Bologna
double cheeseburger *†
two prime beef patties with sharp american cheddar, pickles, onions, dijonnaise
24.99
fried house-made bologna sandwich †
dijonnaise, sharp American cheddar
19.99
~ add egg* 3.49 • add bacon 6.99 ~
Entrees
branzino filet †
chermoula sauce, lemon - 38.99
roasted chicken frites †
natural jus, pomme frites - 28.99
chicago cut ribeye *†
16oz center cut, herbed marrow butter, béarnaise - 69.99
add roasted bone marrow - 14.99
steak frites *†
10oz ribeye, pomme frites -42.99
add roasted bone marrow - 14.99
shaved prime rib sandwich
gruyere, au jus, creamy horseradish - 36.99
On the Side
french fries †
garlic aioli - 13.99
thick cut bacon †
maple, black pepper - 16.99
broiled asparagus †
lemon, parmasan, chives - 17.99
bacon & black pepper mac & cheese (v)
sharp cheddar, bacon, black pepper - 18.99
charred broccoli †(v)
butter, lemon - 12.99
silky whipped potatoes †(v)
garlic confit, chives - 12.99
Wine & Spirits
Sparkling
Sparkling | |
---|---|
Cleto Chiarli, “Vecchia Modena,” Lambrusco di Sorbara, Italy, 2023, vibrant, velvety, tart | 55 |
Paul Laurent, Brut Rosé, Champagne, NV, fresh, chalky, forward | 125 |
Gimonnet et Fils, Champagne, “Belles Années 1er Cru,” France, NV, chalky, svelte, zen | 147 |
Charles Heidsieck, Champagne, “Brut Reserve”, NV, dense, broad, malty | 194 |
Pol Roger, Champagne, Brut, France, NV, classic, refined, dignified | 200 |
Dom Perignon, Champagne, “P2,” France, 2004, vinous, nutty, toasty | 1188 |
White & Rosé
White & Rosé | |
---|---|
Hermann J Wiemer, Riesling, Finger Lakes, New York, 2022, tart, mineral, petrol | 60 |
Maçanita, Touriga Nacional Rosé, “Em Rosé,” Douro DOC, Portugal, 2023, exuberant, floral, mineral | 65 |
Mahi, Sauvignon Blanc, Marlborough, New Zealand, 2023, savory, minty, complex | 66 |
Roseblood d’Estoublon, Blanc, Coteaux Varois en Provence, 2023, airy, crisp, pristine | 76 |
Domaine de Belliviere, Chenin Blanc, ""Premices,"" Coteaux du Loir 2022, thrilling, tart, honeyed | 79 |
Garofoli, Verdicchio dei Castelli di Jesi, “Podium,” Marche, Italy, 2020, saline, massive, lengthy | 89 |
Massican, Friulano blend, “Annia,” Napa Valley, California, 2022, weightless, pearlescent, pristine | 99 |
Cakebread, Sauvignon Blanc, Napa Valley, California, 2022, refreshing, exhilarating, tart | 104 |
Domaine François Mikulski, Chardonnay, Bourgogne Côte d’Or, France 2021, mineral, tart, light oak | 136 |
Daniel-Etienne Defaix, Chardonnay, Vaillon, Chablis 1er Cru, France, 2009, mysterious, oyster-y, taut | 154 |
Walter Scott, Chardonnay, Cuvée Anne, Willamette Valley, 2022, flinty, light oak, salty | 160 |
Hanzell Vineyards, Chardonnay, Sonoma Valley, California, 2018, structured, towering, succulent | 195 |
Xavier Monnot, Chardonnay, Les Charmes, Meursault 1er Cru, Burgundy, France, ‘19, filigreed, chiseled, focused | 343 |
Reds
Light Reds | |
---|---|
Domaine Dupeuble, Gamay, Beaujolais, France, 2022, juicy, perfumed, earthy | 57 |
Pavillon de Chavannes, "Cuvee des Ambassades," Cote de Brouilly, Beaujolais, 2022, evocative, succulent, moreish | 80 |
Bodega Chacra, Pinot Noir, “Barda,” Patagonia, Argentina, 2022, refreshing, delicate, fragrant | 88 |
COS, Frappato, Terre Siciliane IGT, 2022, red-fruited, floral, charming | 92 |
Château du Moulin-à-Vent, Gamay, “Couvent des Thorins”, Moulin-à-Vent, France, ‘20, earthy, dark fruit, supple | 100 |
Benovia, Pinot Noir, Russian River Valley, California, 2018, aromatic, candied, rich | 148 |
Arnaud Mortet, Pinot Noir, Gevrey Chambertin, Burgundy, France, 2019, saline, energetic, sublime | 275 |
Bergström, Pinot Noir, “Le Pre du Col”, Willamette Valley, Oregon, ‘13, polished, stern, red-fruited | 291 |
Burger Reds | |
---|---|
Yalumba Grenache, Barossa, Australia, 2021, cherry pie filling, herbs, silky | 64 |
Familia Zuccardi, Malbec, “Q”, Uco Valley, Mendoza, 2022, rich, grapey, chocolatey | 68 |
Bodegas Gil Berzal, “Pequeñas Parcelas,” Tempranillo, Rioja Riserva, Spain, 2019, silky, supple, refined | 68 |
Luciano Sandrone, Dolcetto d’Alba, 2022, voluptuous, velvety, joyous | 79 |
Piedrasassi, Syrah, PS, Santa Barbara, California, 2021, peppery, dark berry, dried herbs | 92 |
Domaine du Cayron, Grenache, Gigondas, Rhône Valley, France, 2021, savage, riotous, deep | 103 |
Uccelliera, Sangiovese/Merlot, “Rapace,” Tuscany, Italy, 2020, juicy, bold, sleek | 111 |
Domaine Faury, Syrah, St-Joseph, Rhône Valley, France, 2021, salty, concentrated, provocative | 118 |
Full Reds | |
---|---|
Bodegas Triton, Tempranillo, Toro, Spain, 2022, dense, powerful, candied | 75 |
Skouras, Agiorhitiko/Cab, “Megas Oenos,” Peloponnese, Greece, 2020, decadent, powerful, hedonistic | 98 |
Whitehall Lane, Cabernet Sauvignon, “Rassi”, Sonoma Valley, California, 2021, sleek, focused, vibrant | 100 |
Band of Vintners, Cabernet Sauvignon, Napa Valley, 2021, dense, powerful, decadent | 108 |
Château la Vieille Cure, Merlot Blend, Fronsac, Bordeaux, 2017, dense, creamy, textured | 110 |
G.D. Vajra, Nebbiolo, “Albe,” Barolo, Italy, 2020, understated, precise, energetic | 114 |
Mas Jullien, Grenache Blend, Cuvee Carlan, Terrasses du Larzac, France, ‘17, brambly, deft, earthen | 128 |
Domaine Eden, Cabernet Sauvignon, Santa Cruz Mountains, California, 2019, brooding, lacy, supple | 160 |
Dragon De Quintus, Saint Emilion, 2015, round, velvety, plush | 165 |
Lewis Cellars, Syrah Blend, “Alec’s Blend,” Napa Valley, California, 2019, torqued, high-gear, powerful | 200 |
Chateau Montelena, Cabernet Sauvignon, Napa Valley, 2021, timeless, intense, symmetrical | 219 |
Shafer, “TD9,” Napa Valley, California, 2022, nuanced, layered, serious | 259 |
Spottswoode, Cabernet Sauvignon, Lyndenhurst, Napa Valley, California, 2020, supple, soft, bright | 295 |
Branaire Ducru, Cabernet Blend, Bordeaux, France, 2012, distinguished, sublime, saline | 368 |
Cade Winery, Cabernet Sauvignon, Napa Valley, California, 2019, opulent, velvety, flashy | 400 |
Spirits
Whiskey | ||
---|---|---|
Bulleit Rye | 20 | 30 |
Hakushu 12 yr | 34 | 51 |
Hibiki Harmony | 28 | 42 |
High West Double Rye | 18 | 27 |
High West Midwinter Night's Dram | 50 | 75 |
Michter's Rye 10 yr | 48 | 72 |
Michter's Straight Rye | 18 | 27 |
Nikka Miyagikyo | 36 | 54 |
Nikka Yoichi | 36 | 54 |
Powers | 18 | 27 |
Rittenhouse | 18 | 27 |
Suntory Toki | 18 | 27 |
Templeton | 18 | 27 |
Wild Turkey Rare Breed Rye | 26 | 39 |
Wild Turkey Rye 101 | 18 | 27 |
Wild Turkey Master's Keep | 60 | 90 |
Yamazaki 12 yr | 36 | 54 |
Bourbon | ||
---|---|---|
Basil Hayden | 18 | 27 |
Blanton's | 32 | 48 |
Buffalo Trace | 18 | 27 |
Bulleit Bourbon | 20 | 30 |
Eagle Rare | 28 | 42 |
Elijah Craig 18 Year | 46 | 69 |
Elijah Craig Small Batch | 18 | 27 |
Evan Williams Black | 18 | 27 |
Four Roses Single Barrel | 18 | 27 |
Henry McKenna | 18 | 27 |
Maker's Mark | 18 | 27 |
Michter's American | 18 | 27 |
Michter's Bourbon | 18 | 27 |
Russell's Reserve 10 yr | 18 | 27 |
Russell's Reserve 13 yr | 32 | 48 |
Van Winkle 10 Yr | 48 | 72 |
Van Winkle 12 Yr | 64 | 96 |
Weller 12 yr Bourbon | 48 | 72 |
Weller Full Proof | 28 | 42 |
Weller Special Reserve | 32 | 48 |
Scotch | ||
---|---|---|
Ardbeg | 18 | 27 |
Balvenie 12 yr | 22 | 33 |
Famous Grouse | 16 | 24 |
Johnnie Walker Black | 20 | 30 |
Lagavulin 8 Year | 30 | 45 |
Laphroaig 10 | 20 | 30 |
Macallan 12yr Sherry Cask | 28 | 42 |
Macallan 15yr | 48 | 72 |
Macallan 18yr | 98 | 147 |
Gin | ||
---|---|---|
Bombay Sapphire | 16 | 20 |
Hayman's Old Tom | 16 | 20 |
Hendricks | 18 | 22 |
Ki No Bi | 20 | 24 |
Nikka Gin | 18 | 22 |
Plymouth | 18 | 22 |
Prairie | 16 | 20 |
Roku | 16 | 20 |
Sipsmith | 20 | 24 |
Tanqueray | 16 | 20 |
Vodka | ||
---|---|---|
Belvedere | 20 | 24 |
Chopin | 20 | 24 |
Grey Goose | 20 | 24 |
Haku | 18 | 22 |
Ketel One | 18 | 22 |
St. George Chile | 16 | 20 |
St. George Citrus | 16 | 20 |
Tito's | 16 | 20 |
Rum | ||
---|---|---|
Appleton Estate | 16 | 24 |
El Dorado 3 yr | 16 | 24 |
Goslings Black Seal | 16 | 24 |
Ron Zacapa 23 Yr | 18 | 27 |
Sailor Jerry | 16 | 24 |
Smith and Cross | 16 | 24 |
Tequila & Mezcal | ||
---|---|---|
Casamigos Blanco | 16 | 24 |
Casamigos Reposado | 18 | 27 |
Casamigos Añejo | 24 | 36 |
Casa Noble Reposado | 18 | 27 |
Clase Azul Blanco | 28 | 42 |
Clase Azul Reposado | 36 | 54 |
Clase Azul Gold | 78 | 117 |
Clase Azul Añejo | 114 | 171 |
Código Blanco | 18 | 27 |
Del Maguey Chichicapa | 22 | 33 |
Del Maguey Santo Domingo | 22 | 33 |
Fortaleza Blanco | 22 | 33 |
Komos Reposado Rosa | 30 | 45 |
Komos Cristalino Añejo | 28 | 42 |
Lunazul | 16 | 24 |
Montelobos Ensamble | 26 | 39 |
Montelobos Tobala | 34 | 51 |
Montelobos Pechuga | 44 | 66 |
Tanteo Jalapeño | 16 | 24 |
El Tesoro Blanco | 20 | 30 |
El Tesoro Añejo | 28 | 42 |
The Bar
Classics
Old Fashioned
wild turkey rye, demerara, bitters
21.50
Oaxacan Old Fashioned
lunazul blanco, montelobos espadin mezcal, agave, bitters
21.50
Highlands Sour
lunazul blanco tequila, aperol, lemon, lime
18.50
Negroni
prairie gin, campari, carpano antica
18.50
Tokyo
Yuzu Cosmo
citrus vodka, yuzu, cranberry
18.50
Suntory Mule
suntory toki whiskey, lime, gingeer
19.50
Toki Penicillin
suntory toki whiskey, lemon, ginger, honey
18.50
White Tiger Negroni
ki no bi gin, dry vermouth, sakura
22.00
Tokyo Old Fashioned
hibiki harmony whiskey, demerara, bitters
18.50
Martini
Dirty Umami
haku vodka, olives
19.50
Espresso Kokuto
haku vodka, espresso, kokuto
19.50
Saketini
roku gin, sake, cocchi americano
18.50
Haku Vesper
haku vodka, nikka gin, dry vermouth
18.50
Beer
Allagash White - 9.00
Rothaus Pilsner - 10.00
Coors Banquet - 8.00
Asahi Super Dry - 8.00
NYC Craft Beer
KCBC, sour - 15.00
Other Half, ipa - 15.00
Fifth Hammer, pilsner - 15.00
Dutchess Ales, pale ale - 15.00
Greenport Black Duck, porter - 13.00
Spirit Free
Citrus Ritual
ritual tequila alternative, blood orange juice, mint, soda
18.95
Ghia Spritz
ghia aperitif, elderflower tonic
18.95
St Agrestis
phony negroni
18.95
† Can Be Made with Gluten Free Ingredients ‡ Contains Nuts
*These items are served raw, undercooked or cooked to order. Consuming raw or undercooked meats, poultry, seafood, shellfish or eggs may increase your risk of foodborne illness.
Please advise your server of any dietary restrictions or food allergies. Not all ingredients are listed and we cannot guarantee that our food is completely free of any allergen. You may request to have this taken off your check.